358 modelos de IA, uma conta so
Todo o catalogo do Tokia, com preco final em reais. Sem cartao internacional, sem assinatura por provedor: voce paga pelo que usar, com nota fiscal e suporte em portugues.
358 modelos disponíveis
| Entrada em cache/Mtok | ||||
|---|---|---|---|---|
AionLabs: Aion 3.5 | Texto (LLMs) | R$ 68,87 | R$ 17,22 | R$ 137,74 |
AionLabs: Aion 3.5 Mini | Texto (LLMs) | R$ 16,07 | R$ 4,13 | R$ 32,14 |
AionLabs: Aion-2.0 | Texto (LLMs) | R$ 18,36 | R$ 4,59 | R$ 36,73 |
AionLabs: Aion-3.0 | Texto (LLMs) | R$ 68,87 | R$ 17,22 | R$ 137,74 |
AionLabs: Aion-3.0-Mini | Texto (LLMs) | R$ 16,07 | R$ 4,13 | R$ 32,14 |
AionLabs: Aion-RP 1.0 (8B) | Texto (LLMs) | R$ 18,36 | não tem | R$ 36,73 |
Amazon: Nova 2 Lite | Texto (LLMs) | R$ 6,89 | não tem | R$ 57,39 |
Amazon: Nova Lite 1.0 | Texto (LLMs) | R$ 1,38 | não tem | R$ 5,51 |
Amazon: Nova Micro 1.0 | Texto (LLMs) | R$ 0,80 | não tem | R$ 3,21 |
Amazon: Nova Premier 1.0 | Texto (LLMs) | R$ 57,39 | R$ 14,35 | R$ 286,95 |
Amazon: Nova Pro 1.0 | Texto (LLMs) | R$ 18,36 | não tem | R$ 73,46 |
Anthropic: Claude Fable 5.1 Anthropic | Texto (LLMs) | R$ 229,56 | R$ 5,74 | R$ 1.147,80 |
Anthropic: Claude Haiku 4.5 Anthropic | Texto (LLMs) | R$ 22,96 | R$ 2,30 | R$ 114,78 |
Anthropic: Claude Opus 4.6 Anthropic | Texto (LLMs) | R$ 114,78 | R$ 11,48 | R$ 573,90 |
Anthropic: Claude Sonnet 4.5 Anthropic | Texto (LLMs) | R$ 68,87 | R$ 6,89 | R$ 344,34 |
Auto Router | Imagem | - | não tem | - |
Auto Router (Beta) | Imagem | - | não tem | - |
Baidu: ERNIE-5.5-Flash-Preview (free) | Texto (LLMs) | Gratuito | ||
Baidu: ERNIE-Light-DT-1.0 | Texto (LLMs) | R$ 25,94 | R$ 2,59 | R$ 90,45 |
Body Builder (beta) | Texto (LLMs) | - | não tem | - |
ByteDance Seed: Seed 2.1 Turbo | Texto (LLMs) | R$ 11,48 | não tem | R$ 57,39 |
ByteDance Seed: Seed-2.0-Lite | Texto (LLMs) | R$ 5,74 | não tem | R$ 45,91 |
ByteDance Seed: Seed-2.0-Mini | Texto (LLMs) | R$ 2,30 | não tem | R$ 9,18 |
ByteDance: UI-TARS 7B | Texto (LLMs) | R$ 2,30 | R$ 2,30 | R$ 4,59 |
Claude Sonnet 4.6 Anthropic | Texto (LLMs) | R$ 5,91 | não tem | R$ 23,61 |
claude-fable-5 Anthropic | Texto (LLMs) | R$ 229,56 | R$ 22,96 | R$ 1.147,80 |
claude-fable-5.2 Anthropic | Texto (LLMs) | R$ 183,65 | R$ 4,59 | R$ 918,24 |
claude-haiku-5.5 Anthropic | Texto (LLMs) | R$ 2,30 | R$ 0,23 | R$ 11,48 |
claude-opus-4.1 Anthropic | Texto (LLMs) | R$ 344,34 | R$ 34,43 | R$ 1.721,70 |
claude-opus-4.5 Anthropic | Texto (LLMs) | R$ 114,78 | R$ 11,48 | R$ 573,90 |
claude-opus-4.7 Anthropic | Texto (LLMs) | R$ 114,78 | R$ 11,48 | R$ 573,90 |
claude-opus-4.8 Anthropic | Texto (LLMs) | R$ 114,78 | R$ 11,48 | R$ 573,90 |
claude-opus-5 Anthropic | Texto (LLMs) | R$ 114,78 | R$ 11,48 | R$ 573,90 |
claude-opus-5.5 Anthropic | Texto (LLMs) | R$ 91,82 | R$ 4,59 | R$ 459,12 |
claude-opus-latest Anthropic | Texto (LLMs) | R$ 91,82 | R$ 4,59 | R$ 459,12 |
claude-sonnet-5 Anthropic | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 229,56 |
claude-sonnet-5.5 Anthropic | Texto (LLMs) | R$ 45,91 | R$ 2,30 | R$ 229,56 |
Cohere: Command A | Texto (LLMs) | R$ 57,39 | não tem | R$ 229,56 |
Cohere: Command A+ | Texto (LLMs) | R$ 6,89 | R$ 3,44 | R$ 34,43 |
Cohere: Command R (08-2024) | Texto (LLMs) | R$ 3,44 | não tem | R$ 13,77 |
Cohere: Command R+ (08-2024) | Texto (LLMs) | R$ 57,39 | não tem | R$ 229,56 |
Cohere: Command R7B (12-2024) | Texto (LLMs) | R$ 0,86 | não tem | R$ 3,44 |
DeepSeek V3 DeepSeek | Texto (LLMs) | R$ 5,91 | não tem | R$ 23,61 |
DeepSeek V4.1 Flash DeepSeek | Texto (LLMs) | R$ 6,89 | R$ 0,02 | R$ 27,55 |
deepseek-v3.2 DeepSeek | Texto (LLMs) | R$ 5,97 | R$ 2,98 | R$ 8,72 |
deepseek-v3.2-exp DeepSeek | Texto (LLMs) | R$ 6,20 | não tem | R$ 9,41 |
deepseek-v4-flash DeepSeek | Texto (LLMs) | R$ 2,07 | R$ 0,41 | R$ 4,13 |
deepseek-v4-flash-latest DeepSeek | Texto (LLMs) | R$ 1,00 | R$ 0,03 | R$ 6,89 |
deepseek-v4-pro DeepSeek | Texto (LLMs) | R$ 20,66 | R$ 4,59 | R$ 34,43 |
deepseek-v4-pro-0813 DeepSeek | Texto (LLMs) | R$ 30,30 | R$ 1,01 | R$ 101,92 |
DeepSeek: DeepSeek V3 0324 DeepSeek | Texto (LLMs) | R$ 5,74 | não tem | R$ 22,96 |
DeepSeek: DeepSeek V3.1 DeepSeek | Texto (LLMs) | R$ 5,74 | R$ 2,98 | R$ 21,81 |
DeepSeek: DeepSeek V3.1 Terminus DeepSeek | Texto (LLMs) | R$ 6,20 | não tem | R$ 22,96 |
DeepSeek: DeepSeek V4 Flash 0731 DeepSeek | Texto (LLMs) | R$ 1,02 | R$ 0,80 | R$ 6,89 |
DeepSeek: DeepSeek V4 Flash Vision Exp DeepSeek | Texto (LLMs) | R$ 4,95 | R$ 0,16 | R$ 14,85 |
DeepSeek: DeepSeek V4.1 Flash 1017 DeepSeek | Texto (LLMs) | R$ 3,44 | R$ 0,07 | R$ 13,77 |
DeepSeek: R1 0528 DeepSeek | Texto (LLMs) | R$ 13,11 | não tem | R$ 52,48 |
Elorian: Glimpse | Texto (LLMs) | R$ 13,77 | R$ 1,38 | R$ 68,87 |
Ember-1 | Texto (LLMs) | R$ 68,87 | R$ 6,89 | R$ 344,34 |
free | Texto (LLMs) | - | não tem | - |
Fusion | Texto (LLMs) | - | não tem | - |
Gemini 2.5 Flash | Texto (LLMs) | R$ 6,89 | R$ 0,69 | R$ 57,39 |
Gemini 3.8 Flash | Texto (LLMs) | R$ 18,94 | R$ 1,89 | R$ 94,69 |
Gemini 4 Argon | Texto (LLMs) | R$ 45,91 | R$ 2,30 | R$ 229,56 |
Gemini 4 Carbon | Texto (LLMs) | R$ 45,91 | R$ 2,30 | R$ 229,56 |
Gemini 4 Hydrogen | Texto (LLMs) | R$ 34,43 | R$ 1,72 | R$ 172,17 |
gemini-2.5-pro | Texto (LLMs) | R$ 28,69 | R$ 2,87 | R$ 229,56 |
gemini-3.1-pro-preview | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 275,47 |
gemini-3.1-pro-preview-customtools | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 275,47 |
gemini-3.6-flash | Texto (LLMs) | R$ 17,22 | R$ 1,72 | R$ 86,08 |
gemini-3.7-flash | Texto (LLMs) | R$ 17,22 | R$ 1,72 | R$ 86,08 |
gemini-flash-free | Texto (LLMs) | - | não tem | - |
GLM 5.3 FlashX Legal | Texto (LLMs) | R$ 8,49 | R$ 1,72 | R$ 28,69 |
glm-4.7 | Texto (LLMs) | R$ 13,77 | R$ 1,84 | R$ 50,50 |
glm-5.3 | Texto (LLMs) | R$ 32,14 | R$ 1,58 | R$ 82,64 |
glm-5.3-flash | Texto (LLMs) | R$ 0,92 | R$ 0,69 | R$ 1,80 |
Google: Gemini 2.5 Flash Lite | Texto (LLMs) | R$ 2,30 | R$ 0,23 | R$ 9,18 |
Google: Gemini 2.5 Pro Preview 06-05 | Texto (LLMs) | R$ 28,69 | R$ 2,87 | R$ 229,56 |
Google: Gemini 3 Flash Preview | Texto (LLMs) | R$ 11,48 | R$ 1,15 | R$ 68,87 |
Google: Gemini 3.1 Flash Lite | Texto (LLMs) | R$ 5,74 | R$ 0,57 | R$ 34,43 |
Google: Gemini 3.1 Flash Lite Preview | Texto (LLMs) | R$ 5,74 | R$ 0,57 | R$ 34,43 |
Google: Gemini 3.5 Flash | Texto (LLMs) | R$ 34,43 | R$ 3,44 | R$ 206,60 |
Google: Gemini 3.5 Flash Lite | Texto (LLMs) | R$ 6,89 | R$ 0,69 | R$ 57,39 |
Google: Gemma 2 27B | Texto (LLMs) | R$ 14,92 | não tem | R$ 14,92 |
Google: Gemma 3 12B | Texto (LLMs) | R$ 1,15 | não tem | R$ 3,44 |
Google: Gemma 3 27B | Texto (LLMs) | R$ 1,84 | R$ 0,92 | R$ 10,33 |
Google: Gemma 3 4B | Texto (LLMs) | R$ 1,15 | não tem | R$ 2,30 |
Google: Gemma 4 26B A4B | Texto (LLMs) | R$ 1,55 | R$ 0,86 | R$ 5,17 |
Google: Gemma 4 26B A4B (free) | Texto (LLMs) | Gratuito | ||
Google: Gemma 4 31B | Texto (LLMs) | R$ 4,59 | não tem | R$ 9,18 |
Google: Gemma 4 31B (free) | Texto (LLMs) | Gratuito | ||
Google: Lyria 3 Clip Preview | Texto (LLMs) | - | não tem | - |
Google: Lyria 3 Pro Preview | Texto (LLMs) | - | não tem | - |
Google: Nano Banana (Gemini 2.5 Flash Image) | Imagem | R$ 6,89 | R$ 0,69 | R$ 57,39 |
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Imagem | R$ 11,48 | não tem | R$ 68,87 |
Google: Nano Banana 2 (Gemini 3.1 Flash Image) | Imagem | R$ 11,48 | não tem | R$ 68,87 |
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Imagem | R$ 5,74 | não tem | R$ 34,43 |
Google: Nano Banana 2.1 | Imagem | R$ 34,43 | não tem | R$ 172,17 |
Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | Imagem | R$ 45,91 | R$ 4,59 | R$ 275,47 |
Google: Nano Banana Pro (Gemini 3 Pro Image) | Imagem | R$ 45,91 | R$ 4,59 | R$ 275,47 |
GPT Audio OpenAI | Texto (LLMs) | R$ 57,39 | não tem | R$ 229,56 |
GPT Audio Mini OpenAI | Texto (LLMs) | R$ 13,77 | não tem | R$ 55,09 |
GPT Chat Latest OpenAI | Texto (LLMs) | R$ 114,78 | R$ 11,48 | R$ 688,68 |
GPT-3.5 Turbo (older v0613) OpenAI | Texto (LLMs) | R$ 22,96 | não tem | R$ 45,91 |
GPT-3.5 Turbo 16k OpenAI | Texto (LLMs) | R$ 68,87 | não tem | R$ 91,82 |
GPT-4 OpenAI | Texto (LLMs) | R$ 688,68 | não tem | R$ 1.377,36 |
GPT-4.1 OpenAI | Texto (LLMs) | R$ 45,91 | R$ 11,48 | R$ 183,65 |
GPT-4.1 Mini OpenAI | Texto (LLMs) | R$ 9,18 | R$ 2,30 | R$ 36,73 |
GPT-4.1 Nano OpenAI | Texto (LLMs) | R$ 2,30 | R$ 0,69 | R$ 9,18 |
GPT-4o OpenAI | Texto (LLMs) | R$ 57,39 | R$ 28,69 | R$ 229,56 |
GPT-4o (2024-05-13) OpenAI | Texto (LLMs) | R$ 114,78 | não tem | R$ 344,34 |
GPT-4o (2024-08-06) OpenAI | Texto (LLMs) | R$ 57,39 | R$ 28,69 | R$ 229,56 |
GPT-4o (2024-11-20) OpenAI | Texto (LLMs) | R$ 57,39 | R$ 28,69 | R$ 229,56 |
GPT-4o mini OpenAI | Texto (LLMs) | R$ 3,44 | R$ 1,72 | R$ 13,77 |
GPT-4o-mini (2024-07-18) OpenAI | Texto (LLMs) | R$ 3,44 | R$ 1,72 | R$ 13,77 |
GPT-5 OpenAI | Texto (LLMs) | R$ 28,69 | R$ 2,87 | R$ 229,56 |
GPT-5 Image OpenAI | Imagem | R$ 229,56 | R$ 28,69 | R$ 229,56 |
GPT-5 Image Mini OpenAI | Imagem | R$ 57,39 | R$ 5,74 | R$ 45,91 |
GPT-5 Mini OpenAI | Texto (LLMs) | R$ 5,74 | R$ 0,57 | R$ 45,91 |
GPT-5 Pro OpenAI | Texto (LLMs) | R$ 344,34 | não tem | R$ 2.754,71 |
gpt-5-nano OpenAI | Texto (LLMs) | R$ 1,15 | R$ 0,11 | R$ 9,18 |
GPT-5.1 OpenAI | Texto (LLMs) | R$ 28,69 | R$ 2,87 | R$ 229,56 |
GPT-5.1-Codex OpenAI | Texto (LLMs) | R$ 28,69 | R$ 2,98 | R$ 229,56 |
GPT-5.1-Codex-Max OpenAI | Texto (LLMs) | R$ 28,69 | R$ 2,87 | R$ 229,56 |
GPT-5.1-Codex-Mini OpenAI | Texto (LLMs) | R$ 5,74 | R$ 0,69 | R$ 45,91 |
GPT-5.2 OpenAI | Texto (LLMs) | R$ 40,17 | R$ 4,02 | R$ 321,38 |
GPT-5.2 Chat OpenAI | Texto (LLMs) | R$ 40,17 | R$ 4,02 | R$ 321,38 |
GPT-5.2 Pro OpenAI | Texto (LLMs) | R$ 482,07 | não tem | R$ 3.856,60 |
GPT-5.2-Codex OpenAI | Texto (LLMs) | R$ 40,17 | R$ 4,02 | R$ 321,38 |
GPT-5.3-Codex OpenAI | Texto (LLMs) | R$ 40,17 | R$ 4,02 | R$ 321,38 |
GPT-5.4 OpenAI | Texto (LLMs) | R$ 57,39 | R$ 5,74 | R$ 344,34 |
GPT-5.4 Image 2 OpenAI | Imagem | R$ 183,65 | R$ 45,91 | R$ 344,34 |
GPT-5.4 Mini OpenAI | Texto (LLMs) | R$ 17,22 | R$ 1,72 | R$ 103,30 |
GPT-5.4 Nano OpenAI | Texto (LLMs) | R$ 4,59 | R$ 0,46 | R$ 28,69 |
gpt-5.4-pro OpenAI | Texto (LLMs) | R$ 688,68 | não tem | R$ 4.132,07 |
GPT-5.5 OpenAI | Texto (LLMs) | R$ 114,78 | R$ 11,48 | R$ 688,68 |
gpt-5.5-pro OpenAI | Texto (LLMs) | R$ 688,68 | não tem | R$ 4.132,07 |
GPT-5.6 Luna Pro OpenAI | Texto (LLMs) | R$ 4,59 | R$ 0,46 | R$ 27,55 |
GPT-5.6 Terra Pro OpenAI | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 275,47 |
gpt-5.6-luna OpenAI | Texto (LLMs) | R$ 4,59 | R$ 0,46 | R$ 27,55 |
gpt-5.6-sol OpenAI | Texto (LLMs) | R$ 91,82 | R$ 9,18 | R$ 459,12 |
gpt-5.6-sol-pro OpenAI | Texto (LLMs) | R$ 91,82 | R$ 9,18 | R$ 459,12 |
gpt-5.6-terra OpenAI | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 275,47 |
GPT-6 Astra Pro OpenAI | Texto (LLMs) | R$ 229,56 | R$ 22,96 | R$ 1.147,80 |
GPT-6 Luna OpenAI | Texto (LLMs) | R$ 2,30 | R$ 0,23 | R$ 11,48 |
GPT-6 Luna Pro OpenAI | Texto (LLMs) | R$ 2,30 | R$ 0,23 | R$ 11,48 |
GPT-6 Sol OpenAI | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 229,56 |
GPT-6 Sol Pro OpenAI | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 229,56 |
gpt-6-astra OpenAI | Texto (LLMs) | R$ 229,56 | R$ 22,96 | R$ 1.147,80 |
GPT-6.1 Sol OpenAI | Texto (LLMs) | R$ 45,91 | R$ 2,30 | R$ 229,56 |
GPT-6.1 Sol Pro OpenAI | Texto (LLMs) | R$ 45,91 | R$ 2,30 | R$ 229,56 |
GPT-6.1 Terra OpenAI | Texto (LLMs) | R$ 22,96 | R$ 1,15 | R$ 114,78 |
GPT-6.1 Terra Pro OpenAI | Texto (LLMs) | R$ 22,96 | R$ 1,15 | R$ 114,78 |
gpt-oss-120b OpenAI | Texto (LLMs) | R$ 3,44 | R$ 1,72 | R$ 13,77 |
gpt-oss-20b OpenAI | Texto (LLMs) | R$ 0,39 | R$ 0,20 | R$ 1,95 |
gpt-oss-safeguard-20b OpenAI | Texto (LLMs) | R$ 1,72 | R$ 0,86 | R$ 6,89 |
Grok 4.7 xAI | Texto (LLMs) | R$ 45,91 | R$ 11,48 | R$ 137,74 |
grok-4.20 xAI | Texto (LLMs) | R$ 28,69 | R$ 4,59 | R$ 57,39 |
grok-4.6 xAI | Texto (LLMs) | R$ 45,91 | R$ 11,48 | R$ 137,74 |
IBM: Granite 4.2 8B | Texto (LLMs) | R$ 1,38 | R$ 0,34 | R$ 3,44 |
inclusionAI: Ling 3.0 Flash | Texto (LLMs) | R$ 0,48 | R$ 0,10 | R$ 1,45 |
inclusionAI: Ling 3.0 Flash VL | Texto (LLMs) | R$ 1,38 | R$ 0,28 | R$ 4,13 |
inclusionAI: Ling 3.0 Tiny | Texto (LLMs) | R$ 0,34 | R$ 0,07 | R$ 1,03 |
inclusionAI: Ling 3.1 Flash | Texto (LLMs) | R$ 1,38 | R$ 0,28 | R$ 4,13 |
inclusionAI: Ling 3.2 Flash (free) | Texto (LLMs) | Gratuito | ||
Inference.net: Schematron V2 Small | Texto (LLMs) | R$ 1,15 | R$ 1,15 | R$ 5,28 |
Inference.net: Schematron V2 Turbo | Texto (LLMs) | R$ 0,69 | R$ 0,69 | R$ 3,44 |
Kimi K3.1 Pro | Texto (LLMs) | R$ 45,91 | R$ 4,13 | R$ 229,56 |
kimi-k2.5 | Texto (LLMs) | R$ 11,48 | R$ 3,44 | R$ 57,39 |
kimi-k2.6 | Texto (LLMs) | R$ 14,92 | R$ 3,44 | R$ 78,28 |
kimi-k2.7-code | Texto (LLMs) | R$ 13,77 | R$ 2,75 | R$ 80,35 |
kimi-k3 | Texto (LLMs) | R$ 68,87 | R$ 4,18 | R$ 367,30 |
kimi-latest | Texto (LLMs) | R$ 59,69 | R$ 4,13 | R$ 252,64 |
Kling v3.0 Standard | Video | - | não tem | - |
KT: Mi:dm K 3.0 Pro | Texto (LLMs) | R$ 4,59 | R$ 0,92 | R$ 18,36 |
LiquidAI: LFM2.5-24B-A2B | Texto (LLMs) | R$ 1,15 | R$ 0,57 | R$ 16,07 |
LiquidAI: LFM3-1.7B | Texto (LLMs) | R$ 1,84 | R$ 0,46 | R$ 4,59 |
LiquidAI: LFM3-1.7B (free) | Texto (LLMs) | Gratuito | ||
Llama 3.3 70B Meta | Texto (LLMs) | R$ 16,30 | R$ 16,30 | R$ 16,30 |
llama-4-maverick Meta | Texto (LLMs) | R$ 8,03 | R$ 3,90 | R$ 22,96 |
Magnum v4 72B | Texto (LLMs) | R$ 57,39 | R$ 57,39 | R$ 114,78 |
Mancer: Weaver (alpha) | Texto (LLMs) | R$ 6,89 | R$ 6,89 | R$ 11,48 |
Meta: Llama 3.1 70B Instruct Meta | Texto (LLMs) | R$ 16,53 | não tem | R$ 16,53 |
Meta: Llama 3.1 8B Instruct Meta | Texto (LLMs) | R$ 0,46 | não tem | R$ 0,92 |
Meta: Llama 3.2 3B Instruct Meta | Texto (LLMs) | R$ 1,15 | não tem | R$ 7,58 |
Meta: Llama 4 Scout Meta | Texto (LLMs) | R$ 2,30 | não tem | R$ 6,89 |
Meta: Llama Guard 4 12B Meta | Texto (LLMs) | R$ 4,13 | não tem | R$ 4,13 |
Meta: Muse Ember | Texto (LLMs) | R$ 2,30 | R$ 0,09 | R$ 11,48 |
Meta: Muse Glimmer 30B | Texto (LLMs) | R$ 8,03 | R$ 0,92 | R$ 34,43 |
Meta: Muse Spark 1.1 | Texto (LLMs) | R$ 28,69 | R$ 3,44 | R$ 97,56 |
Meta: Muse Spark 1.2 | Texto (LLMs) | R$ 28,69 | R$ 3,44 | R$ 97,56 |
Meta: Muse Spark 1.2 Contributor | Texto (LLMs) | R$ 2,30 | R$ 0,05 | R$ 4,59 |
Meta: Muse Spark 1.3 | Texto (LLMs) | R$ 28,69 | R$ 3,44 | R$ 97,56 |
Meta: Muse Spark 1.3 Contributor | Texto (LLMs) | R$ 2,30 | R$ 0,05 | R$ 4,59 |
Meta: Muse Spark Open | Texto (LLMs) | R$ 28,69 | R$ 3,44 | R$ 97,56 |
Meta: Muse Wonder | Texto (LLMs) | R$ 91,82 | R$ 4,59 | R$ 459,12 |
Microsoft: Phi 4 | Texto (LLMs) | R$ 1,61 | não tem | R$ 3,21 |
mimo-v2.5 | Texto (LLMs) | R$ 9,18 | R$ 1,84 | R$ 45,91 |
mimo-v2.5-pro | Texto (LLMs) | R$ 9,99 | R$ 2,20 | R$ 19,97 |
MiniMax: MiniMax M2.5 | Texto (LLMs) | R$ 6,20 | R$ 0,69 | R$ 21,81 |
MiniMax: MiniMax M2.7 | Texto (LLMs) | R$ 13,77 | não tem | R$ 41,32 |
MiniMax: MiniMax M3 | Texto (LLMs) | R$ 6,89 | R$ 1,38 | R$ 27,55 |
MiniMax: MiniMax M3.1 Flash | Texto (LLMs) | R$ 3,44 | R$ 0,34 | R$ 13,77 |
Mistral Large Mistral AI | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 137,74 |
Mistral Large 2407 Mistral AI | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 137,74 |
Mistral Large 4 Mistral AI | Texto (LLMs) | R$ 16,07 | R$ 1,61 | R$ 48,21 |
mistral-medium-3-5 Mistral AI | Texto (LLMs) | R$ 34,43 | não tem | R$ 172,17 |
mistral-small-24b-instruct-2501 Mistral AI | Texto (LLMs) | R$ 1,15 | não tem | R$ 1,84 |
Mistral: Codestral 2508 Mistral AI | Texto (LLMs) | R$ 6,89 | R$ 0,69 | R$ 20,66 |
Mistral: Devstral 2 2512 Mistral AI | Texto (LLMs) | R$ 9,18 | R$ 0,92 | R$ 45,91 |
Mistral: Ministral 3 14B 2512 Mistral AI | Texto (LLMs) | R$ 4,59 | R$ 0,46 | R$ 4,59 |
Mistral: Ministral 3 3B 2512 Mistral AI | Texto (LLMs) | R$ 2,30 | R$ 0,23 | R$ 2,30 |
Mistral: Ministral 3 8B 2512 Mistral AI | Texto (LLMs) | R$ 3,44 | R$ 0,34 | R$ 3,44 |
Mistral: Mistral Large 3 2512 Mistral AI | Texto (LLMs) | R$ 11,48 | R$ 1,15 | R$ 34,43 |
Mistral: Mistral Medium 3 Mistral AI | Texto (LLMs) | R$ 10,10 | R$ 1,01 | R$ 50,50 |
Mistral: Mistral Medium 3.1 Mistral AI | Texto (LLMs) | R$ 10,10 | R$ 1,01 | R$ 50,50 |
Mistral: Mistral Nemo Mistral AI | Texto (LLMs) | R$ 0,67 | não tem | R$ 0,69 |
Mistral: Mistral Small 3.1 24B Mistral AI | Texto (LLMs) | R$ 8,06 | não tem | R$ 12,74 |
Mistral: Mistral Small 3.2 24B Mistral AI | Texto (LLMs) | R$ 1,72 | não tem | R$ 4,59 |
Mistral: Mistral Small 4 Mistral AI | Texto (LLMs) | R$ 3,44 | R$ 0,34 | R$ 13,77 |
Mistral: Mixtral 8x22B Instruct Mistral AI | Texto (LLMs) | R$ 45,91 | R$ 4,59 | R$ 137,74 |
Mistral: Saba Mistral AI | Texto (LLMs) | R$ 4,59 | R$ 0,46 | R$ 13,77 |
Mistral: Voxtral Small 24B 2507 Mistral AI | Texto (LLMs) | R$ 2,30 | R$ 0,23 | R$ 6,89 |
Moondream: Moondream 3 Preview | Texto (LLMs) | R$ 6,89 | não tem | R$ 57,39 |
Moondream: Moondream 3.1 | Texto (LLMs) | R$ 6,89 | não tem | R$ 57,39 |
MoonshotAI: Kimi K2 0711 | Texto (LLMs) | R$ 13,08 | não tem | R$ 52,80 |
MoonshotAI: Kimi K2 0905 | Texto (LLMs) | R$ 13,77 | não tem | R$ 57,39 |
MoonshotAI: Kimi K2 Thinking | Texto (LLMs) | R$ 13,77 | R$ 3,44 | R$ 57,39 |
Morph: Morph V3 Fast | Texto (LLMs) | R$ 18,36 | não tem | R$ 27,55 |
Morph: Morph V3 Large | Texto (LLMs) | R$ 20,66 | não tem | R$ 43,62 |
Motif Technologies: Motif 3 | Texto (LLMs) | R$ 6,89 | R$ 1,38 | R$ 27,55 |
MythoMax 13B | Texto (LLMs) | R$ 1,84 | não tem | R$ 2,53 |
Nemotron 3.5 Lightning (grátis) NVIDIA | Texto (LLMs) | - | não tem | - |
nemotron-3-nano-omni-30b-a3b-reasoning (free) NVIDIA | Texto (LLMs) | - | não tem | - |
nemotron-3-ultra-550b-a55b (free) NVIDIA | Texto (LLMs) | - | não tem | - |
Nex AGI: Nex-N2.5-Mini | Texto (LLMs) | R$ 0,57 | R$ 0,06 | R$ 2,30 |
Nex AGI: Nex-N2.5-Pro | Texto (LLMs) | R$ 1,72 | R$ 0,34 | R$ 5,74 |
Nex AGI: Nex-N2.6 | Texto (LLMs) | R$ 2,75 | R$ 0,55 | R$ 9,18 |
Nous: Hermes 4 405B | Texto (LLMs) | R$ 22,96 | R$ 4,59 | R$ 68,87 |
NVIDIA: Nemotron 3 Nano 30B A3B NVIDIA | Texto (LLMs) | R$ 1,38 | R$ 0,28 | R$ 5,51 |
NVIDIA: Nemotron 3 Super NVIDIA | Texto (LLMs) | R$ 1,72 | não tem | R$ 9,18 |
NVIDIA: Nemotron 3 Ultra NVIDIA | Texto (LLMs) | R$ 11,48 | R$ 2,30 | R$ 50,50 |
NVIDIA: Nemotron 3.5 Content Safety NVIDIA | Texto (LLMs) | R$ 4,59 | não tem | R$ 4,59 |
NVIDIA: Nemotron 3.5 Lightning NVIDIA | Texto (LLMs) | R$ 1,61 | R$ 0,92 | R$ 4,59 |
NVIDIA: Nemotron 3.5 Super VL NVIDIA | Texto (LLMs) | R$ 3,44 | R$ 0,46 | R$ 10,79 |
NVIDIA: Nemotron 3.5 Super VL (free) NVIDIA | Texto (LLMs) | Gratuito | ||
o3 OpenAI | Texto (LLMs) | R$ 45,91 | R$ 11,48 | R$ 183,65 |
o3 Pro OpenAI | Texto (LLMs) | R$ 459,12 | não tem | R$ 1.836,48 |
Pareto 26.10 | Texto (LLMs) | R$ 18,36 | R$ 0,69 | R$ 73,46 |
Pareto 26.10 Preview | Texto (LLMs) | R$ 18,36 | R$ 0,69 | R$ 73,46 |
Pareto 26.9 | Texto (LLMs) | R$ 57,39 | R$ 5,74 | R$ 172,17 |
Pareto Code Router | Texto (LLMs) | - | não tem | - |
Particle AI: Particle-1 | Texto (LLMs) | R$ 1,61 | R$ 0,14 | R$ 11,48 |
Particle AI: Particle-1 (free) | Texto (LLMs) | Gratuito | ||
Perceptron: Perceptron Mk1 | Texto (LLMs) | R$ 3,44 | não tem | R$ 34,43 |
Perceptron: Perceptron Mk1.5 | Texto (LLMs) | R$ 3,44 | não tem | R$ 34,43 |
Perplexity: Sonar Perplexity | Texto (LLMs) | R$ 22,96 | não tem | R$ 22,96 |
Perplexity: Sonar Deep Research Perplexity | Texto (LLMs) | R$ 45,91 | não tem | R$ 183,65 |
Perplexity: Sonar Pro Perplexity | Texto (LLMs) | R$ 68,87 | não tem | R$ 344,34 |
Perplexity: Sonar Pro Search Perplexity | Texto (LLMs) | R$ 68,87 | não tem | R$ 344,34 |
Perplexity: Sonar Reasoning Pro Perplexity | Texto (LLMs) | R$ 45,91 | não tem | R$ 183,65 |
PrismML: Ternary Bonsai 2 27B | Texto (LLMs) | R$ 1,72 | R$ 0,86 | R$ 11,48 |
